Top-3 Largest Buy Price Increases |
---|
| Name | Buy Sell | Avg Buy Avg Sell | % |
---|
 | Unidentified Blue Dye Copied! Masterwork Container GiftBox 0 3.10+ / day 05:17:04:28/outbid : 01:00:39:55/undercut | 2 33
5 73 | 63
5 71 | +269% |  | Mending Norn Warhorn of Earth Copied! Rare Weapon Warhorn 53 0.78+ / day ∞/outbid : 02:08:31:58/undercut | 8 77
8 78 | 2 68
8 66 | +226% |  | Assassin's Ogre Longsword Copied! Rare Weapon Greatsword 65 0.74- / day 04:11:08:05/outbid : 02:07:28:13/undercut | 1 65 19
1 65 20 | 65 89
1 49 35 | +151% | Top-3 Largest Sell Price Increases |
---|
 | Heavy Bag of Skritt Shinies Copied! Basic Container Default 0 2.74+ / day ∞/outbid : 11:05:22/undercut | 1 60
8 44 | 1 57
2 87 |
+193% |  | Green Staff Head Copied! Basic CraftingMaterial 0 5.44+ / day ∞/outbid : 03:10:06:31/undercut | 11
1 95 | 11
67 |
+187% |  | Spindrift Shield Copied! Exotic Weapon Shield 80 24.19+ / day 10:18:12/outbid : 01:58:14/undercut | 17 97
1 07 22 | 17 77
48 55 |
+121% |
| Top-3 Largest Buy Price Decreases |
---|
| Name | Buy Sell | Avg Buy Avg Sell | % |
---|
 | Sentinel's Iron Pistol of Earth Copied! Exotic Weapon Pistol 80 0.63- / day 05:15:58:45/outbid : 04:19:57:24/undercut | 16 70
3 03 95 | 98 88
3 03 58 | -83% |  | Nomad's Pearl Quarterstaff Copied! Exotic Weapon Staff 80 0.87+ / day 02:11:17:49/outbid : 23:33:22/undercut | 6 83
7 99 96 | 49 49
8 88 62 | -86% |  | Vincent Dye Copied! Rare Consumable Unlock 0 6.62+ / day 14:25:24/outbid : 06:30:17/undercut | 1 50 85
1 52 83 | 4 06 93
5 38 46 | -63% | Top-3 Largest Sell Price Decreases |
---|
 | Vincent Dye Copied! Rare Consumable Unlock 0 6.62+ / day 14:25:24/outbid : 06:30:17/undercut | 1 50 85
1 52 83 | 4 06 93
5 38 46 |
-72% |  | Princess Miya's Wig Copied! Masterwork Trophy 0 0.51+ / day 21:30:51/outbid : 14:32:05/undercut | 46 17
46 18 | 45 89
1 27 29 |
-64% |  | Carnelian Gold Pendant Copied! Masterwork Trinket Amulet 50 8.26- / day 04:11:01:03/outbid : 12:29:47/undercut | 2 12
2 13 | 2 12
8 26 |
-74% |
| Top-5 Flips (Ordered by Daily Profit) |
---|
| Name | Buy Sell | Profit |
---|
 | Festive Confetti Infusion Copied! Exotic UpgradeComponent Default 80 0.71- / day 01:17:47:35/outbid : 03:15:05:41/undercut | 4,808 15 00
7,098 99 99 | 1,225 99 99 (25%) |  | Supreme Rune of Holding Copied! Exotic CraftingMaterial 0 1,004.42+ / day 01:15:22/outbid : 00:54:46/undercut | 9 21 03
11 76 89 | 79 32 (9%) |  | Preserved Queen Bee Copied! Exotic UpgradeComponent Default 80 0.36+ / day 01:23:39:05/outbid : 05:20:04:51/undercut | 3,900 04 00
6,849 99 98 | 1,922 45 98 (49%) |  | Twilight Copied! Legendary Weapon Greatsword 80 6.82- / day 16:44:06/outbid : 08:20:00/undercut | 1,700 07 07
2,107 74 98 | 91 51 66 (5%) |  | Crystal Infusion of Power Copied! Exotic UpgradeComponent Default 80 0.82+ / day 01:07:51:07/outbid : 02:14:01:48/undercut | 1,556 27 00
2,487 99 99 | 558 52 99 (36%) |
| Top-5 Newest Items |
---|
| Name | Buy Sell | Craft  |
---|
 | Snowdrift Scepter Copied! Exotic Weapon Scepter 80 1.89- / day ∞/outbid : 04:10:35:39/undercut | 9 84 36
12 24 83 | 0
|  | Snowdrift Longbow Copied! Exotic Weapon LongBow 80 1.54- / day 01:15:13:39/outbid : 03:23:32:51/undercut | 10 12 01
13 79 99 | 0
|  | Snowdrift Dagger Copied! Exotic Weapon Dagger 80 1.59- / day 03:06:28:17/outbid : 01:16:37:02/undercut | 13 55 25
15 55 23 | 0
|  | Snowdrift Greatsword Copied! Exotic Weapon Greatsword 80 2.44- / day 02:09:04:10/outbid : 01:21:51:23/undercut | 13 86 24
18 85 78 | 0
|  | Snowdrift Sword Copied! Exotic Weapon Sword 80 2.09- / day 02:02:49:47/outbid : 01:15:17:41/undercut | 15 33 75
19 99 98 | 0
|
| Top-5 Crafts (Ordered by Daily Profit) |
---|
| Name | Sell | Profit | Craft  |
---|
 | Deldrimor Steel Ingot Copied! Ascended CraftingMaterial 0 1,660.35- / day 01:13:32/outbid : 00:30:41/undercut | 3 51 62 | 92 25 (45%) | 2 06 62
Expand Recipe Iron Ingot x 20 for 2  83  each, Buy Steel Ingot x 10 for 3  73  each, Craft: Iron Ore x 3 for 1  19  each, Buy Lump of Coal x 1 for 16  each, Merchant: Coin x 1  60  , Buy Darksteel Ingot x 20 for 3  06  each, Craft: Lump of Primordium x 1 for 48  each, Merchant: Coin x 4  80  , Buy Platinum Ore x 2 for 1  29  each, Buy Lump of Mithrillium x 1 for 51  52  each, Craft: Mithril Ingot x 50 for 48  each, Craft: Mithril Ore x 2 for 24  each, Buy Glob of Ectoplasm x 1 for 12  56  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Armorsmith Artificer Weaponsmith Huntsman |  | Jeweled Damask Patch Copied! Ascended CraftingMaterial 0 335.55+ / day 05:34:19/outbid : 00:39:31/undercut | 10 19 99 | 3 99 56 (85%) | 4 67 43
Expand Recipe Bolt of Damask x 1 for 1  42  51  each, Buy Elonian Leather Square x 1 for 3  24  92  each, Buy Fulgurite x 25 for 52,500 Karma + 25 Bottle of Airship Oil + 25 Pile of Auric Dust each, Craft: Obsidian Shard x 1 for 2,100 Karma each, Merchant: Karma x 2100, Collect Bottle of Airship Oil x 1, Collect Pile of Auric Dust x 1, Collect Ley Line Spark x 1, Collect Leatherworker Armorsmith Tailor |  | Elonian Leather Square Copied! Ascended CraftingMaterial 0 1,288.33+ / day 01:18:01/outbid : 00:30:27/undercut | 3 81 75 | 85 76 (36%) | 2 38 72
Expand Recipe Cured Thin Leather Square x 20 for 1  32  each, Craft: Thin Leather Section x 2 for 66  each, Buy Cured Coarse Leather Square x 10 for 1  38  each, Craft: Coarse Leather Section x 2 for 69  each, Buy Cured Rugged Leather Square x 20 for 4  45  each, Buy Spool of Thick Elonian Cord x 1 for 1  09  52  each, Craft: Cured Thick Leather Square x 50 for 1  64  each, Craft: Thick Leather Section x 4 for 41  each, Buy Glob of Ectoplasm x 1 for 12  56  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Leatherworker Armorsmith Tailor Huntsman |  | Grow Lamp Copied! Exotic Trophy 0 99.54- / day 02:51:46/outbid : 00:45:52/undercut | 22 99 97 | 8 56 32 (78%) | 10 98 65
Expand Recipe Charged Quartz Crystal x 10 for 45  00  each, Charge: Quartz Crystal x 25 for 1  80  each, Buy Orichalcum Setting x 10 for 10  24  each, Craft: Orichalcum Ingot x 2 for 5  12  each, Craft: Orichalcum Ore x 2 for 2  56  each, Buy Sunstone Lump x 25 for 20  42  each, Craft: Sunstone Nugget x 2 for 9  63  each, Craft: Tiger's Eye Pebble x 1 for 1  64  each, Buy Copper Doubloon x 1 for 7  65  each, Buy Pile of Glittering Dust x 1 for 34  each, Buy Pile of Shimmering Dust x 1 for 1  16  each, Buy Watchwork Sprocket x 25 for 1  43  each, Buy Jeweler |  | Xunlai Electrum Ingot Copied! Ascended CraftingMaterial 0 770.77+ / day 04:32:38/outbid : 00:38:16/undercut | 2 58 24 | 1 06 38 (94%) | 1 13 12
Expand Recipe Silver Ingot x 20 for 16  each, Craft: Silver Ore x 2 for 8  each, Buy Gold Ingot x 10 for 68  each, Craft: Gold Ore x 2 for 34  each, Buy Platinum Ingot x 20 for 2  58  each, Craft: Platinum Ore x 2 for 1  29  each, Buy Lump of Mithrillium x 1 for 51  52  each, Craft: Mithril Ingot x 50 for 48  each, Craft: Mithril Ore x 2 for 24  each, Buy Glob of Ectoplasm x 1 for 12  56  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Jeweler |
| Top-3 Salvages Buy Order |
---|
| Name | Buy Sell | Profit Instant Profit | Kit |
---|
 | Sentinel's Iron Shield of Ogre Slaying Copied! Exotic Weapon Shield 80 0.85+ / day 02:03:09:40/outbid : 04:21:34:30/undercut | 11 32
2 56 97 | 1 13 04 (999%)
-1 32 61 (-52%) | MSK |  | Sentinel's Iron Spear of Corruption Copied! Exotic Weapon Harpoon 80 0.83+ / day ∞/outbid : 06:14:13:32/undercut | 11 90
1 25 92 | 1 12 31 (944%)
-1 71 (-1%) | MSK |  | Sentinel's Black Earth Trident of Ice Copied! Exotic Weapon Trident 80 0.80+ / day 05:12:00:09/outbid : 02:15:25:02/undercut | 17 50
1 17 48 | 1 12 08 (640%)
12 10 (10%) | MSK | Top-3 Salvages Instant Buy |
---|
 | Sentinel's Black Earth Trident of Ice Copied! Exotic Weapon Trident 80 0.80+ / day 05:12:00:09/outbid : 02:15:25:02/undercut | 17 50
1 17 48 | 1 12 08 (640%)
12 10 (10%) | MSK |  | Yakkington's Helm Copied! Exotic Armor Helm 80 17.51+ / day 15:42:06/outbid : 01:35:59/undercut | 23 70
26 46 | 8 18 (35%)
5 42 (20%) | MSK |  | Jatoro's Mantle Copied! Exotic Armor Shoulders 80 28.89+ / day 21:04:00/outbid : 01:42:07/undercut | 25 64
27 79 | 6 04 (24%)
3 89 (14%) | MSK |
|
General Help and Info: Community Mystic Forge & more JSON files Mystic's Gold Profiting Guide - Some hints and examples of why you would want to use some of these tools Prices are updated automatically every 10 minutes from the GW2 API You can directly edit a url if you want more specific settings (such as setting the velocity minimum to 1 instead of 0 or 5). Sometimes there might be an item listed on here that you don't see in the TP. That is because you have 'Only Show Available' enabled by default, if you uncheck it in your TP, you will then see the item (there likely has not been any of it listed in a long time). The 'Save setting choices in cookies' checkbox: default is unchecked (no cookies are ever saved). If you check it, it will stay checked until you uncheck it (or clear your cookies). While checked, GW2Profits will save your last settings to cookies (settings such as your values for min profit, % profit, velocity, etc.) | Supporting the Site I don't like ads, and I'm committed to keeping these tools free. But if you'd like to support the site, donations are greatly appreciated and will go toward continued server hosting and maintenance: (include your in-game name to be listed in credits)
|
Recent Updates: |