| Name | Current Buy Order Price Sell Listing Price | 1 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Day Buy- (%+) [Combo+] Sell+ (%+) [Combo+] | 3 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Month Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] |
---|
 | Chak Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day 03:12:39:40/outbid : ∞/undercut | 8,000 00 01
10,000 00 00 | 6,383 27 12 (-20.2%)
9,999 91 68 (-0%) | 4,852 67 60 (-39.3%)
9,999 91 68 (-0%) | 3,138 34 18 (-60.8%)
9,999 91 68 (-0%) | 3,900 21 93 (-51.2%)
9,999 91 68 (-0%) | 3,468 75 12 (-56.6%)
9,999 76 46 (-0%) | 5,228 55 35 (-34.6%)
9,999 91 68 (-0%) |
 | Festive Confetti Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day 05:10:13:28/outbid : ∞/undercut | 2,000 00 05
10,000 00 00 | 736 93 05 (-63.2%)
9,999 91 68 (-0%) | 702 11 05 (-64.9%)
9,999 91 68 (-0%) | 702 11 05 (-64.9%)
9,999 91 68 (-0%) | 702 11 05 (-64.9%)
9,999 91 68 (-0%) | 702 14 03 (-64.9%)
9,999 91 68 (-0%) | 1,029 69 09 (-48.5%)
9,999 91 68 (-0%) |
 | Frost Legion Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 1,500 00 03
2,899 99 99 | 450 50 71 (-70%)
9,999 91 68 (244.8%) | 451 01 42 (-69.9%)
9,999 91 68 (244.8%) | 452 02 83 (-69.9%)
9,999 91 68 (244.8%) | 486 50 81 (-67.6%)
9,999 91 68 (244.8%) | 1,000 10 00 (-33.3%)
9,999 91 68 (244.8%) | 1,000 07 23 (-33.3%)
9,999 91 68 (244.8%) |
 | Mystic Infusion Copied! Exotic UpgradeComponent Default 80 0.12- / day 01:21:13:34/outbid : ∞/undercut | 4,200 15 16
5,299 99 99 | 3,509 58 48 (-16.4%)
5,302 32 72 (0%) | 3,276 47 96 (-22%)
5,304 65 40 (0.1%) | 3,552 79 96 (-15.4%)
5,309 30 72 (0.2%) | 4,183 11 84 (-0.4%)
5,366 02 64 (1.2%) | 4,208 83 58 (0.2%)
5,286 59 79 (-0.3%) | 4,189 34 92 (-0.3%)
5,155 11 39 (-2.7%) |
 | Chak Infusion Copied! Exotic UpgradeComponent Default 80 0.38- / day 01:17:42:03/outbid : 05:06:05:32/undercut | 9,600 01 00
10,000 00 00 | 9,016 34 40 (-6.1%)
9,999 91 68 (-0%) | 8,700 76 72 (-9.4%)
9,999 91 68 (-0%) | 8,626 72 80 (-10.1%)
9,999 91 68 (-0%) | 8,943 82 98 (-6.8%)
9,999 91 68 (-0%) | 8,978 30 50 (-6.5%)
9,999 91 68 (-0%) | 8,617 98 22 (-10.2%)
9,980 21 64 (-0.2%) |
 | Eternity Copied! Legendary Weapon Greatsword 80 0.58+ / day 01:19:12:39/outbid : 03:18:22:57/undercut | 4,250 00 01
4,849 99 99 | 3,646 38 96 (-14.2%)
4,848 92 72 (-0%) | 3,592 77 64 (-15.5%)
4,847 85 52 (-0%) | 3,519 56 08 (-17.2%)
4,845 71 16 (-0.1%) | 3,558 74 63 (-16.3%)
4,830 88 78 (-0.4%) | 3,951 20 65 (-7%)
4,890 47 37 (0.8%) | 3,703 96 48 (-12.8%)
4,922 93 62 (1.5%) |
 | Deathly Mantle Skin Copied! Masterwork Consumable Transmutation 0 0.05- / day ∞/outbid : ∞/undercut | 3,600 24 94
3,937 37 35 | 3,433 01 24 (-4.6%)
3,937 41 48 (0%) | 3,265 77 66 (-9.3%)
3,937 41 48 (0%) | 2,931 30 48 (-18.6%)
3,937 41 48 (0%) | 3,372 22 21 (-6.3%)
3,937 41 48 (0%) | 2,943 03 62 (-18.3%)
3,937 41 48 (0%) | 1,500 15 52 (-58.3%)
3,937 41 48 (0%) |
 | Crystal Infusion of Toughness Copied! Exotic UpgradeComponent Default 80 0.00- / day 06:19:22:41/outbid : ∞/undercut | 1,000 00 23
10,000 00 00 | 839 14 15 (-16.1%)
9,999 91 68 (-0%) | 678 28 18 (-32.2%)
9,999 91 68 (-0%) | 553 11 08 (-44.7%)
9,999 91 68 (-0%) | 532 54 80 (-46.7%)
9,999 91 68 (-0%) | 499 68 11 (-50%)
9,999 91 68 (-0%) | 188 63 82 (-81.1%)
9,999 91 68 (-0%) |
 | Deathly Avian Mantle Skin Copied! Masterwork Consumable Transmutation 0 0.00- / day ∞/outbid : ∞/undercut | 1,400 01 31
1,970 73 35 | 1,239 78 55 (-11.4%)
1,970 71 28 (-0%) | 1,079 55 77 (-22.9%)
1,970 71 28 (-0%) | 783 59 50 (-44%)
1,970 71 28 (-0%) | 700 03 41 (-50%)
1,970 71 28 (-0%) | 703 17 36 (-49.8%)
1,970 71 28 (-0%) | 602 86 03 (-56.9%)
1,969 05 22 (-0.1%) |
 | Ever-Spinning Clockwork Copied! Exotic Container Default 0 0.34+ / day ∞/outbid : 04:04:56:29/undercut | 4,299 52 00
6,499 99 99 | 4,014 97 04 (-6.6%)
6,386 90 36 (-1.7%) | 3,993 50 88 (-7.1%)
6,656 61 96 (2.4%) | 3,984 68 88 (-7.3%)
6,811 73 04 (4.8%) | 3,685 82 31 (-14.3%)
7,673 30 72 (18.1%) | 2,078 87 65 (-51.6%)
7,318 80 16 (12.6%) | 5,416 03 79 (26%)
9,318 53 58 (43.4%) |
| Name | Current Buy Order Price Sell Listing Price | 1 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Day Buy- (%+) [Combo+] Sell+ (%+) [Combo+] | 3 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Month Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] |
---|
 | Heart of the Khan-Ur Copied! Exotic UpgradeComponent Default 80 0.14- / day 03:00:34:27/outbid : 03:02:06:07/undercut | 1,951 00 06
2,469 99 99 | 1,791 51 66 (-8.2%)
2,416 80 66 (-2.2%) | 1,737 27 62 (-11%)
2,407 77 84 (-2.5%) | 1,670 66 82 (-14.4%)
2,464 99 82 (-0.2%) | 1,674 52 85 (-14.2%)
2,521 32 89 (2.1%) | 1,846 68 79 (-5.3%)
2,387 66 37 (-3.3%) | 1,513 29 63 (-22.4%)
2,484 95 05 (0.6%) |
 | Queen Bee Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 4,350 01 00
6,181 01 00 | 4,246 85 80 (-2.4%)
6,212 61 96 (0.5%) | 4,143 70 60 (-4.7%)
6,244 22 72 (1%) | 4,051 56 96 (-6.9%)
6,306 84 08 (2%) | 2,873 50 59 (-33.9%)
8,394 03 60 (35.8%) | 1,600 58 98 (-63.2%)
9,999 91 68 (61.8%) | 1,728 73 84 (-60.3%)
9,999 91 68 (61.8%) |
 | Queen Bee Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : 04:21:28:35/undercut | 4,400 38 00
6,699 99 99 | 4,301 43 68 (-2.2%)
6,700 97 60 (0%) | 4,202 49 28 (-4.5%)
6,701 84 76 (0%) | 4,113 49 28 (-6.5%)
6,702 79 80 (0%) | 4,250 48 21 (-3.4%)
6,735 23 24 (0.5%) | 4,360 83 49 (-0.9%)
5,760 08 32 (-14%) | 4,118 12 06 (-6.4%)
5,142 01 70 (-23.3%) |
 | Queen Bee Infusion Copied! Exotic UpgradeComponent Default 80 0.29- / day ∞/outbid : 05:08:58:02/undercut | 4,400 09 00
6,099 99 99 | 4,309 45 40 (-2.1%)
6,245 88 60 (2.4%) | 4,218 87 60 (-4.1%)
6,391 77 08 (4.8%) | 4,112 38 44 (-6.5%)
6,646 63 52 (9%) | 4,084 99 10 (-7.2%)
6,105 62 84 (0.1%) | 4,126 31 36 (-6.2%)
6,229 95 84 (2.1%) | 4,010 36 99 (-8.9%)
6,223 81 06 (2%) |
 | Permanent Trading Post Express Contract Copied! Exotic Container Default 0 2.41- / day 02:12:02:27/outbid : 01:00:14:14/undercut | 2,105 00 10
2,699 97 98 | 2,008 30 22 (-4.6%)
2,568 95 66 (-4.9%) | 1,938 33 96 (-7.9%)
2,454 02 28 (-9.1%) | 1,920 58 34 (-8.8%)
2,381 98 06 (-11.8%) | 1,854 65 21 (-11.9%)
2,293 03 16 (-15.1%) | 1,965 32 23 (-6.6%)
2,380 81 81 (-11.8%) | 2,111 63 41 (0.3%)
2,718 73 47 (0.7%) |
 | Invisible Stompers Copied! Exotic Armor Boots 80 0.33+ / day 03:03:34:00/outbid : 05:09:14:26/undercut | 2,000 09 12
3,149 99 99 | 2,014 95 00 (0.7%)
3,149 13 38 (-0%) | 1,847 32 74 (-7.6%)
3,148 26 84 (-0.1%) | 1,743 70 04 (-12.8%)
3,146 53 70 (-0.1%) | 1,792 03 19 (-10.4%)
3,087 96 13 (-2%) | 1,814 00 40 (-9.3%)
3,118 00 51 (-1%) | 2,308 66 49 (15.4%)
3,052 36 05 (-3.1%) |
 | Aurene's Insight Copied! Legendary Weapon Staff 80 4.18+ / day 02:16:11:57/outbid : 17:28:57/undercut | 2,150 00 01
2,344 98 97 | 2,001 31 50 (-6.9%)
2,312 63 34 (-1.4%) | 2,000 65 52 (-6.9%)
2,303 47 20 (-1.8%) | 1,999 62 38 (-7%)
2,294 10 90 (-2.2%) | 1,966 83 04 (-8.5%)
2,289 88 09 (-2.4%) | 1,992 79 40 (-7.3%)
2,381 01 35 (1.5%) | 2,013 80 12 (-6.3%)
2,359 74 74 (0.6%) |
 | Kudzu Copied! Legendary Weapon LongBow 80 1.20- / day 01:00:47:12/outbid : 21:03:53/undercut | 1,800 00 01
2,149 00 98 | 1,657 07 68 (-7.9%)
2,081 47 58 (-3.1%) | 1,659 31 29 (-7.8%)
2,065 10 04 (-3.9%) | 1,698 39 70 (-5.6%)
2,055 00 36 (-4.4%) | 1,736 50 44 (-3.5%)
2,047 08 95 (-4.7%) | 1,640 66 14 (-8.9%)
2,029 17 16 (-5.6%) | 1,674 72 39 (-7%)
2,016 34 02 (-6.2%) |
 | The Juggernaut Copied! Legendary Weapon Hammer 80 2.68- / day 01:21:37:02/outbid : 16:51:42/undercut | 1,950 00 01
2,220 98 99 | 1,807 08 80 (-7.3%)
2,144 51 56 (-3.4%) | 1,814 70 08 (-6.9%)
2,125 48 96 (-4.3%) | 1,852 93 80 (-5%)
2,088 95 00 (-5.9%) | 1,748 70 40 (-10.3%)
2,194 76 93 (-1.2%) | 1,773 83 84 (-9%)
2,149 66 12 (-3.2%) | 1,735 05 41 (-11%)
2,094 39 80 (-5.7%) |
 | Crystal Infusion of Condition Duration Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 1,250 01 02
2,199 99 99 | 1,186 32 53 (-5.1%)
2,200 12 82 (0%) | 1,122 64 00 (-10.2%)
2,200 25 50 (0%) | 1,061 87 28 (-15.1%)
2,200 50 94 (0%) | 1,060 32 41 (-15.2%)
2,209 12 66 (0.4%) | 1,049 46 95 (-16%)
2,777 53 44 (26.3%) | 949 98 14 (-24%)
2,796 97 90 (27.1%) |
| Name | Current Buy Order Price Sell Listing Price | 1 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Day Buy- (%+) [Combo+] Sell+ (%+) [Combo+] | 3 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Month Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] |
---|
 | Queen Bee Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 4,350 01 00
6,699 99 99 | 4,291 26 56 (-1.4%)
6,700 04 12 (0%) | 4,232 51 84 (-2.7%)
6,700 04 12 (0%) | 4,190 94 12 (-3.7%)
6,700 04 12 (0%) | 4,011 10 57 (-7.8%)
6,700 04 12 (0%) | 4,001 01 01 (-8%)
6,700 04 12 (0%) | 3,900 03 17 (-10.3%)
6,700 04 45 (0%) |
 | The Moot Copied! Legendary Weapon Mace 80 0.88- / day 01:17:32:49/outbid : 22:55:07/undercut | 1,697 28 00
2,048 40 65 | 1,638 85 32 (-3.4%)
2,025 16 82 (-1.1%) | 1,592 09 23 (-6.2%)
2,004 23 50 (-2.2%) | 1,611 55 30 (-5.1%)
1,966 83 66 (-4%) | 1,692 05 70 (-0.3%)
2,040 05 27 (-0.4%) | 1,682 43 84 (-0.9%)
1,977 08 76 (-3.5%) | 1,571 94 96 (-7.4%)
1,953 83 35 (-4.6%) |
 | Endless Upgrade Extractor Contract Exotic Container Default 0 2.58+ / day 10:18:57/outbid : 12:14:53/undercut | 1,500 00 01
1,898 99 98 | 1,376 73 12 (-8.2%)
1,872 74 48 (-1.4%) | 1,398 01 06 (-6.8%)
1,886 53 62 (-0.7%) | 1,445 16 21 (-3.7%)
1,887 87 62 (-0.6%) | 1,358 46 19 (-9.4%)
1,895 62 34 (-0.2%) | 1,484 22 71 (-1.1%)
1,900 69 60 (0.1%) | 1,554 69 50 (3.6%)
2,017 53 01 (6.2%) |
 | Crystal Infusion of Precision Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 1,250 01 02
2,199 99 98 | 1,199 90 03 (-4%)
2,200 02 06 (0%) | 1,149 79 03 (-8%)
2,200 02 06 (0%) | 1,102 00 33 (-11.8%)
2,200 02 06 (0%) | 1,102 00 30 (-11.8%)
2,200 02 24 (0%) | 1,102 00 22 (-11.8%)
2,201 99 90 (0.1%) | 1,090 26 60 (-12.8%)
2,700 80 09 (22.8%) |
 | Festive Confetti Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : 04:06:43:45/undercut | 5,400 01 00
6,599 99 99 | 5,313 51 08 (-1.6%)
6,775 52 96 (2.7%) | 5,302 89 60 (-1.8%)
6,911 19 92 (4.7%) | 5,290 25 80 (-2%)
6,923 16 88 (4.9%) | 5,236 92 97 (-3%)
7,239 48 60 (9.7%) | 5,120 44 52 (-5.2%)
7,298 62 68 (10.6%) | 5,430 42 76 (0.6%)
7,113 81 30 (7.8%) |
 | The Dreamer Copied! Legendary Weapon ShortBow 80 0.73- / day 02:02:23:26/outbid : 16:31:05/undercut | 1,750 00 01
1,997 99 98 | 1,670 72 19 (-4.5%)
2,014 45 28 (0.8%) | 1,655 66 09 (-5.4%)
2,020 76 74 (1.1%) | 1,661 31 23 (-5.1%)
2,019 17 38 (1.1%) | 1,692 64 75 (-3.3%)
2,029 59 82 (1.6%) | 1,687 96 86 (-3.5%)
1,996 90 68 (-0.1%) | 1,656 75 42 (-5.3%)
1,923 02 02 (-3.8%) |
 | Heart of the Khan-Ur Copied! Exotic UpgradeComponent Default 80 0.31- / day 04:10:34:18/outbid : ∞/undercut | 1,700 00 02
3,999 99 98 | 1,632 77 82 (-4%)
3,838 91 04 (-4%) | 1,610 48 03 (-5.3%)
3,677 81 60 (-8.1%) | 1,605 61 70 (-5.6%)
3,996 66 52 (-0.1%) | 1,610 19 70 (-5.3%)
3,940 26 86 (-1.5%) | 1,643 46 26 (-3.3%)
2,552 63 71 (-36.2%) | 1,441 67 99 (-15.2%)
2,572 14 60 (-35.7%) |
 | Aurene's Wing Copied! Legendary Weapon ShortBow 80 2.85- / day 02:12:47:05/outbid : 18:30:50/undercut | 2,100 00 01
2,352 94 11 | 2,007 60 74 (-4.4%)
2,341 21 96 (-0.5%) | 2,014 76 40 (-4.1%)
2,323 20 74 (-1.3%) | 2,028 94 00 (-3.4%)
2,348 01 96 (-0.2%) | 2,009 79 36 (-4.3%)
2,416 54 67 (2.7%) | 1,959 20 41 (-6.7%)
2,392 93 41 (1.7%) | 2,018 52 81 (-3.9%)
2,384 33 95 (1.3%) |
 | Preserved Queen Bee Copied! Exotic UpgradeComponent Default 80 0.41- / day ∞/outbid : 06:01:05:40/undercut | 4,401 80 00
5,999 98 99 | 4,360 89 28 (-0.9%)
5,999 95 84 (-0%) | 4,320 04 88 (-1.9%)
5,999 95 84 (-0%) | 4,283 98 00 (-2.7%)
5,999 95 84 (-0%) | 4,276 93 12 (-2.8%)
5,999 94 79 (-0%) | 4,188 36 93 (-4.8%)
5,996 13 93 (-0.1%) | 4,102 73 34 (-6.8%)
5,920 39 10 (-1.3%) |
 | Permanent Hair Stylist Contract Copied! Exotic Container Default 0 0.79- / day 20:22:04/outbid : 16:02:26/undercut | 2,101 88 89
2,799 99 94 | 2,013 10 76 (-4.2%)
2,824 80 42 (0.9%) | 2,021 24 80 (-3.8%)
2,848 87 56 (1.7%) | 2,025 74 30 (-3.6%)
2,825 20 84 (0.9%) | 1,942 23 45 (-7.6%)
2,458 45 89 (-12.2%) | 1,978 64 98 (-5.9%)
2,443 69 00 (-12.7%) | 2,297 39 14 (9.3%)
2,982 18 89 (6.5%) |
| Name | Current Buy Order Price Sell Listing Price | 1 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Day Buy- (%+) [Combo+] Sell+ (%+) [Combo+] | 3 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Month Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] |
---|
 | The Bifrost Copied! Legendary Weapon Staff 80 10.23+ / day 04:09:42/outbid : 05:15:04/undercut | 1,400 00 01
1,498 99 98 | 1,316 27 12 (-6%)
1,495 46 47 (-0.2%) | 1,320 18 64 (-5.7%)
1,502 45 65 (0.2%) | 1,323 68 72 (-5.5%)
1,508 74 16 (0.6%) | 1,297 99 81 (-7.3%)
1,511 87 16 (0.9%) | 1,311 54 60 (-6.3%)
1,543 50 74 (3%) | 1,438 02 67 (2.7%)
1,748 20 26 (16.6%) |
 | Mystic Infusion Copied! Exotic UpgradeComponent Default 80 0.31- / day ∞/outbid : ∞/undercut | 4,128 04 00
5,699 99 99 | 4,081 55 92 (-1.1%)
5,592 14 36 (-1.9%) | 4,050 88 76 (-1.9%)
5,484 28 84 (-3.8%) | 4,035 55 44 (-2.2%)
5,268 57 92 (-7.6%) | 3,958 25 77 (-4.1%)
5,251 44 05 (-7.9%) | 3,973 94 92 (-3.7%)
5,483 02 97 (-3.8%) | 4,179 58 80 (1.2%)
5,520 93 20 (-3.1%) |
 | Aurene's Persuasion Copied! Legendary Weapon Rifle 80 0.85- / day 04:19:55:01/outbid : 01:19:54:26/undercut | 1,991 13 05
2,298 04 99 | 1,936 71 68 (-2.7%)
2,316 52 18 (0.8%) | 1,921 26 54 (-3.5%)
2,334 99 20 (1.6%) | 1,990 01 22 (-0.1%)
2,370 44 88 (3.2%) | 1,987 00 76 (-0.2%)
2,400 37 77 (4.5%) | 1,978 88 01 (-0.6%)
2,395 29 96 (4.2%) | 1,949 76 73 (-2.1%)
2,335 99 63 (1.7%) |
 | The Flameseeker Prophecies Copied! Legendary Weapon Shield 80 2.52+ / day 01:10:28:17/outbid : 23:42:55/undercut | 1,900 00 00
2,169 99 99 | 1,821 83 74 (-4.1%)
2,181 73 74 (0.5%) | 1,837 64 48 (-3.3%)
2,150 04 28 (-0.9%) | 1,797 54 08 (-5.4%)
2,135 36 16 (-1.6%) | 1,834 29 42 (-3.5%)
2,142 28 37 (-1.3%) | 1,878 28 23 (-1.1%)
2,182 35 57 (0.6%) | 1,726 88 70 (-9.1%)
2,135 74 21 (-1.6%) |
 | Paid Tournament Token Copied! Basic Trophy 0 0.00- / day 06:04:05:37/outbid : ∞/undercut | 100 00 01
499 99 99 | 53 69 30 (-46.3%)
500 00 51 (0%) | 40 39 25 (-59.6%)
500 00 51 (0%) | 49 99 97 (-50%)
500 00 51 (0%) | 49 99 98 (-50%)
500 00 51 (0%) | 49 99 98 (-50%)
500 00 51 (0%) | 49 99 83 (-50%)
500 00 53 (0%) |
 | Frostfang Copied! Legendary Weapon Axe 80 3.24- / day 01:00:56:57/outbid : 01:02:14:02/undercut | 1,750 00 01
2,083 99 99 | 1,694 00 72 (-3.2%)
2,094 99 78 (0.5%) | 1,693 17 54 (-3.2%)
2,090 12 16 (0.3%) | 1,725 08 96 (-1.4%)
2,087 05 38 (0.1%) | 1,753 38 05 (0.2%)
2,044 47 84 (-1.9%) | 1,654 52 31 (-5.5%)
2,029 45 02 (-2.6%) | 1,699 52 82 (-2.9%)
2,028 83 09 (-2.6%) |
 | Claw of the Lion's Champion Copied! Exotic Weapon Dagger 80 0.36+ / day ∞/outbid : ∞/undercut | 145 97 81
1,999 96 79 | 90 95 27 (-37.7%)
497 29 91 (-75.1%) | 90 93 74 (-37.7%)
496 64 96 (-75.2%) | 90 92 09 (-37.7%)
495 36 31 (-75.2%) | 90 80 21 (-37.8%)
458 68 90 (-77.1%) | 90 61 68 (-37.9%)
497 60 05 (-75.1%) | 90 13 83 (-38.3%)
471 51 44 (-76.4%) |
 | Incinerator Copied! Legendary Weapon Dagger 80 3.98+ / day 01:00:27:30/outbid : 11:28:34/undercut | 1,800 99 99
2,199 99 98 | 1,782 87 00 (-1%)
2,206 00 90 (0.3%) | 1,748 60 66 (-2.9%)
2,190 27 04 (-0.4%) | 1,757 19 48 (-2.4%)
2,181 46 50 (-0.8%) | 1,836 66 36 (2%)
2,199 03 50 (-0%) | 1,946 09 60 (8.1%)
2,206 88 32 (0.3%) | 1,815 93 29 (0.8%)
2,190 05 01 (-0.5%) |
 | The Minstrel Copied! Legendary Weapon Focus 80 0.81+ / day 02:16:03:49/outbid : 01:08:02:21/undercut | 1,651 00 03
1,977 99 99 | 1,646 88 59 (-0.2%)
1,968 47 94 (-0.5%) | 1,602 37 98 (-2.9%)
1,973 39 60 (-0.2%) | 1,564 77 21 (-5.2%)
1,968 37 92 (-0.5%) | 1,579 60 04 (-4.3%)
1,965 05 76 (-0.7%) | 1,596 16 91 (-3.3%)
1,966 56 95 (-0.6%) | 1,584 30 51 (-4%)
1,913 44 48 (-3.3%) |
 | Frenzy Copied! Legendary Weapon Speargun 80 0.62- / day 03:17:22:08/outbid : 04:05:26:47/undercut | 1,801 00 06
2,149 99 99 | 1,794 71 80 (-0.3%)
2,094 29 10 (-2.6%) | 1,752 49 06 (-2.7%)
2,084 27 84 (-3.1%) | 1,746 06 08 (-3.1%)
2,068 71 38 (-3.8%) | 1,780 42 63 (-1.1%)
2,062 61 65 (-4.1%) | 1,761 01 15 (-2.2%)
1,979 12 49 (-7.9%) | 1,639 97 61 (-8.9%)
1,993 95 11 (-7.3%) |
| Name | Current Buy Order Price Sell Listing Price | 1 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Day Buy- (%+) [Combo+] Sell+ (%+) [Combo+] | 3 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Month Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] |
---|
 | Chaos Scepter Skin Copied! Rare Consumable Transmutation 0 1.80+ / day 01:12:18:26/outbid : 01:20:34:03/undercut | 145 02 14
157 88 11 | 100 89 26 (-30.4%)
159 38 55 (1%) | 96 78 49 (-33.3%)
150 52 91 (-4.7%) | 92 09 69 (-36.5%)
132 55 52 (-16%) | 87 45 57 (-39.7%)
118 74 93 (-24.8%) | 84 23 85 (-41.9%)
115 64 35 (-26.8%) | 97 28 74 (-32.9%)
165 54 62 (4.9%) |
 | Mini Raptor Hatchling Reward Chest Copied! Rare Container Default 0 0.00+ / day 07:42:07/outbid : 05:41:33/undercut | 117 00 17
209 99 99 | 68 97 83 (-41%)
123 80 54 (-41%) | 68 97 83 (-41%)
123 80 54 (-41%) | 68 97 83 (-41%)
123 80 54 (-41%) | 68 97 84 (-41%)
123 80 55 (-41%) | 68 97 84 (-41%)
123 80 55 (-41%) | 68 97 84 (-41%)
123 80 55 (-41%) |
 | Chak Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 7,000 00 04
10,000 00 00 | 6,976 70 64 (-0.3%)
9,999 91 68 (-0%) | 6,953 40 64 (-0.7%)
9,999 91 68 (-0%) | 6,907 26 56 (-1.3%)
9,999 91 68 (-0%) | 7,050 45 07 (0.7%)
9,999 91 68 (-0%) | 5,590 48 63 (-20.1%)
9,999 91 68 (-0%) | 3,649 99 65 (-47.9%)
9,999 91 68 (-0%) |
 | Polysaturating Reverberating Infusion (Gray) Copied! Exotic UpgradeComponent Default 80 0.63+ / day 03:07:53:00/outbid : 03:23:32:35/undercut | 150 00 01
249 99 99 | 104 17 21 (-30.6%)
244 77 30 (-2.1%) | 104 17 53 (-30.5%)
259 54 62 (3.8%) | 104 18 16 (-30.5%)
289 09 26 (15.6%) | 104 15 56 (-30.6%)
191 24 67 (-23.5%) | 104 12 98 (-30.6%)
196 79 19 (-21.3%) | 104 12 97 (-30.6%)
204 41 33 (-18.2%) |
 | Pristine Dragon's Left Eye Copied! Exotic Trophy 0 0.99+ / day 01:15:14:56/outbid : 01:17:10:10/undercut | 1,100 11 00
1,499 99 99 | 1,078 63 66 (-2%)
1,486 31 96 (-0.9%) | 1,057 21 59 (-3.9%)
1,475 17 28 (-1.7%) | 1,022 62 95 (-7%)
1,479 60 66 (-1.4%) | 1,111 19 99 (1%)
1,478 15 86 (-1.5%) | 1,101 31 28 (0.1%)
1,510 16 13 (0.7%) | 1,188 93 71 (8.1%)
1,482 85 44 (-1.1%) |
 | Mini Mist Shadow Tigris Cub Copied! Rare MiniPet 0 0.00- / day ∞/outbid : 01:23:07:39/undercut | 351 07 79
569 69 68 | 329 41 03 (-6.2%)
727 34 98 (27.7%) | 308 75 29 (-12.1%)
749 99 44 (31.6%) | 269 39 35 (-23.3%)
749 99 44 (31.6%) | 263 46 14 (-25%)
749 99 42 (31.6%) | 263 02 34 (-25.1%)
749 54 88 (31.6%) | 209 26 14 (-40.4%)
361 48 69 (-36.5%) |
![]() | gem_price Copied! 9 0.00+ / day ∞/outbid : ∞/undercut | 35 72 00
35 72 00 | 0 (-100%)
17 57 35 (-50.8%) | 0 (-100%)
17 57 35 (-50.8%) | 0 (-100%)
17 57 35 (-50.8%) | 0 (-100%)
17 57 35 (-50.8%) | 0 (-100%)
17 57 35 (-50.8%) | 0 (-100%)
17 57 35 (-50.8%) |
 | Dusk Copied! Exotic Weapon Greatsword 80 18.40- / day 04:59:10/outbid : 03:58:07/undercut | 370 00 01
397 49 99 | 340 46 29 (-8%)
392 60 82 (-1.2%) | 335 00 87 (-9.5%)
386 38 76 (-2.8%) | 330 06 81 (-10.8%)
384 47 82 (-3.3%) | 358 43 60 (-3.1%)
404 62 43 (1.8%) | 371 50 87 (0.4%)
417 70 10 (5.1%) | 300 87 16 (-18.7%)
