| Name | Current Buy Order Price Sell Listing Price | 1 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 3 Day Buy- (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Month Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] |
---|
 | Chak Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day 03:13:34:36/outbid : ∞/undercut | 8,000 00 01
10,000 00 00 | 7,191 63 36 (-10.1%)
9,999 91 68 (-0%) | 6,383 27 12 (-20.2%)
9,999 91 68 (-0%) | 4,852 67 60 (-39.3%)
9,999 91 68 (-0%) | 3,842 99 71 (-52%)
9,999 91 68 (-0%) | 4,183 33 05 (-47.7%)
9,999 87 54 (-0%) | 5,062 83 05 (-36.7%)
9,999 91 68 (-0%) |
 | Festive Confetti Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day 05:10:25:06/outbid : ∞/undercut | 2,000 00 05
10,000 00 00 | 1,368 46 52 (-31.6%)
9,999 91 68 (-0%) | 736 93 05 (-63.2%)
9,999 91 68 (-0%) | 702 11 05 (-64.9%)
9,999 91 68 (-0%) | 702 11 05 (-64.9%)
9,999 91 68 (-0%) | 702 12 28 (-64.9%)
9,999 91 68 (-0%) | 867 92 60 (-56.6%)
9,999 91 68 (-0%) |
 | Frost Legion Infusion Copied! Exotic UpgradeComponent Default 80 0.01+ / day ∞/outbid : ∞/undercut | 1,500 00 03
2,903 60 55 | 766 63 21 (-48.9%)
6,625 01 44 (128.2%) | 450 50 71 (-70%)
9,999 91 68 (244.4%) | 451 01 42 (-69.9%)
9,999 91 68 (244.4%) | 468 25 40 (-68.8%)
9,999 91 68 (244.4%) | 1,000 10 00 (-33.3%)
9,999 91 68 (244.4%) | 1,000 05 97 (-33.3%)
9,999 91 68 (244.4%) |
 | Mystic Infusion Copied! Exotic UpgradeComponent Default 80 0.12- / day 01:20:27:33/outbid : ∞/undercut | 4,200 15 16
5,299 99 99 | 3,790 85 00 (-9.7%)
5,301 16 40 (0%) | 3,509 58 48 (-16.4%)
5,302 32 72 (0%) | 3,276 47 96 (-22%)
5,304 65 40 (0.1%) | 4,188 25 59 (-0.3%)
5,343 64 28 (0.8%) | 4,201 46 84 (0%)
5,329 91 83 (0.6%) | 4,215 18 00 (0.4%)
5,126 11 41 (-3.3%) |
 | Chak Infusion Copied! Exotic UpgradeComponent Default 80 0.37- / day 01:18:19:47/outbid : 05:07:03:56/undercut | 9,600 01 00
10,000 00 00 | 9,244 05 04 (-3.7%)
9,999 91 68 (-0%) | 9,016 34 40 (-6.1%)
9,999 91 68 (-0%) | 8,700 76 72 (-9.4%)
9,999 91 68 (-0%) | 8,831 90 40 (-8%)
9,999 91 68 (-0%) | 8,961 04 12 (-6.7%)
9,999 91 68 (-0%) | 8,611 59 56 (-10.3%)
9,964 00 16 (-0.4%) |
 | Eternity Copied! Legendary Weapon Greatsword 80 0.59+ / day 01:19:22:10/outbid : 03:20:14:58/undercut | 4,250 00 01
4,849 99 99 | 3,723 91 40 (-12.4%)
4,849 46 40 (-0%) | 3,646 38 96 (-14.2%)
4,848 92 72 (-0%) | 3,592 77 64 (-15.5%)
4,847 85 52 (-0%) | 3,530 18 33 (-16.9%)
4,825 68 79 (-0.5%) | 3,951 35 13 (-7%)
4,900 40 61 (1%) | 3,759 63 76 (-11.5%)
5,060 62 62 (4.3%) |
 | Deathly Mantle Skin Copied! Masterwork Consumable Transmutation 0 0.05- / day ∞/outbid : ∞/undercut | 3,600 24 94
3,937 37 35 | 3,516 63 08 (-2.3%)
3,937 41 48 (0%) | 3,433 01 24 (-4.6%)
3,937 41 48 (0%) | 3,265 77 66 (-9.3%)
3,937 41 48 (0%) | 2,887 54 18 (-19.8%)
3,937 41 48 (0%) | 3,067 73 91 (-14.8%)
3,937 41 48 (0%) | 1,500 15 09 (-58.3%)
3,937 41 48 (0%) |
 | Crystal Infusion of Toughness Copied! Exotic UpgradeComponent Default 80 0.00- / day 06:21:55:43/outbid : ∞/undercut | 1,000 00 23
10,000 00 00 | 919 57 14 (-8%)
9,999 91 68 (-0%) | 839 14 15 (-16.1%)
9,999 91 68 (-0%) | 678 28 18 (-32.2%)
9,999 91 68 (-0%) | 541 59 95 (-45.8%)
9,999 91 68 (-0%) | 499 84 73 (-50%)
9,999 91 68 (-0%) | 169 35 45 (-83.1%)
9,999 91 68 (-0%) |
 | Deathly Avian Mantle Skin Copied! Masterwork Consumable Transmutation 0 0.00- / day ∞/outbid : ∞/undercut | 1,400 01 31
1,970 73 35 | 1,319 89 92 (-5.7%)
1,970 71 28 (-0%) | 1,239 78 55 (-11.4%)
1,970 71 28 (-0%) | 1,079 55 77 (-22.9%)
1,970 71 28 (-0%) | 700 02 22 (-50%)
1,970 71 28 (-0%) | 701 59 34 (-49.9%)
1,970 71 28 (-0%) | 651 38 63 (-53.5%)
1,969 05 49 (-0.1%) |
 | Ever-Spinning Clockwork Copied! Exotic Container Default 0 0.35+ / day ∞/outbid : 04:05:44:33/undercut | 4,299 52 01
6,499 99 99 | 4,111 67 16 (-4.4%)
6,436 11 08 (-1%) | 4,014 97 04 (-6.6%)
6,386 90 36 (-1.7%) | 3,993 50 88 (-7.1%)
6,656 61 96 (2.4%) | 3,844 00 28 (-10.6%)
7,728 92 70 (18.9%) | 2,359 91 24 (-45.1%)
6,811 48 48 (4.8%) | 5,458 95 15 (27%)
8,973 74 80 (38.1%) |
| Name | Current Buy Order Price Sell Listing Price | 1 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 3 Day Buy- (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Month Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] |
---|
 | Heart of the Khan-Ur Copied! Exotic UpgradeComponent Default 80 0.14- / day 03:01:21:31/outbid : 03:03:04:00/undercut | 1,951 00 06
2,469 99 99 | 1,866 12 24 (-4.4%)
2,443 40 28 (-1.1%) | 1,791 51 66 (-8.2%)
2,416 80 66 (-2.2%) | 1,737 27 62 (-11%)
2,407 77 84 (-2.5%) | 1,652 51 86 (-15.3%)
2,515 68 37 (1.8%) | 1,835 42 32 (-5.9%)
2,425 97 81 (-1.8%) | 1,533 17 17 (-21.4%)
2,449 73 64 (-0.8%) |
 | Queen Bee Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 4,350 01 00
6,181 01 00 | 4,298 43 32 (-1.2%)
6,196 81 48 (0.3%) | 4,246 85 80 (-2.4%)
6,212 61 96 (0.5%) | 4,143 70 60 (-4.7%)
6,244 22 72 (1%) | 3,338 61 42 (-23.3%)
7,313 47 88 (18.3%) | 1,600 29 62 (-63.2%)
9,999 91 68 (61.8%) | 1,664 74 46 (-61.7%)
9,999 91 68 (61.8%) |
 | Queen Bee Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : 04:22:25:59/undercut | 4,400 38 00
6,699 99 99 | 4,350 90 72 (-1.1%)
6,700 48 88 (0%) | 4,301 43 68 (-2.2%)
6,700 97 60 (0%) | 4,202 49 28 (-4.5%)
6,701 84 76 (0%) | 4,363 40 21 (-0.8%)
6,718 06 10 (0.3%) | 4,236 05 09 (-3.7%)
5,989 96 42 (-10.6%) | 4,142 69 56 (-5.9%)
5,176 59 47 (-22.7%) |
 | Queen Bee Infusion Copied! Exotic UpgradeComponent Default 80 0.29- / day ∞/outbid : 05:11:08:58/undercut | 4,400 09 00
6,099 99 99 | 4,354 76 48 (-1%)
6,172 94 32 (1.2%) | 4,309 45 40 (-2.1%)
6,245 88 60 (2.4%) | 4,218 87 60 (-4.1%)
6,391 77 08 (4.8%) | 4,127 27 68 (-6.2%)
6,327 75 23 (3.7%) | 4,197 92 42 (-4.6%)
6,229 95 84 (2.1%) | 4,026 24 17 (-8.5%)
6,226 90 22 (2.1%) |
 | Permanent Trading Post Express Contract Copied! Exotic Container Default 0 2.40- / day 02:10:55:26/outbid : 01:00:18:49/undercut | 2,105 00 10
2,699 97 98 | 2,056 75 58 (-2.3%)
2,611 04 32 (-3.3%) | 2,008 30 22 (-4.6%)
2,568 95 66 (-4.9%) | 1,938 33 96 (-7.9%)
2,454 02 28 (-9.1%) | 1,868 69 20 (-11.2%)
2,311 27 65 (-14.4%) | 1,919 01 36 (-8.8%)
2,363 59 69 (-12.5%) | 2,076 35 95 (-1.4%)
2,692 00 22 (-0.3%) |
 | Invisible Stompers Copied! Exotic Armor Boots 80 0.34+ / day 03:01:41:18/outbid : 05:10:03:18/undercut | 2,000 09 13
3,149 99 99 | 2,007 51 52 (0.4%)
3,149 56 68 (-0%) | 2,014 95 00 (0.7%)
3,149 13 38 (-0%) | 1,847 32 74 (-7.6%)
3,148 26 84 (-0.1%) | 1,738 54 51 (-13.1%)
3,118 98 04 (-1%) | 1,988 15 09 (-0.6%)
3,133 96 85 (-0.5%) | 2,308 64 48 (15.4%)
3,051 41 21 (-3.1%) |
 | Aurene's Insight Copied! Legendary Weapon Staff 80 4.20+ / day 02:15:37:36/outbid : 17:45:08/undercut | 2,150 00 01
2,344 98 97 | 2,014 35 70 (-6.3%)
2,325 48 12 (-0.8%) | 2,001 31 50 (-6.9%)
2,312 63 34 (-1.4%) | 2,000 65 52 (-6.9%)
2,303 47 20 (-1.8%) | 1,983 75 99 (-7.7%)
2,291 41 19 (-2.3%) | 1,972 49 33 (-8.3%)
2,385 88 98 (1.7%) | 2,035 65 31 (-5.3%)
2,358 98 77 (0.6%) |
 | Kudzu Copied! Legendary Weapon LongBow 80 1.19- / day 01:00:55:40/outbid : 20:54:38/undercut | 1,800 00 01
2,149 00 98 | 1,707 95 82 (-5.1%)
2,104 96 46 (-2%) | 1,657 07 68 (-7.9%)
2,081 47 58 (-3.1%) | 1,659 31 29 (-7.8%)
2,065 10 04 (-3.9%) | 1,718 44 61 (-4.5%)
2,053 09 85 (-4.5%) | 1,677 75 64 (-6.8%)
2,044 26 67 (-4.9%) | 1,678 46 83 (-6.8%)
2,017 87 19 (-6.1%) |
 | Crystal Infusion of Condition Duration Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 1,250 01 02
2,199 99 99 | 1,218 16 75 (-2.5%)
2,200 06 24 (0%) | 1,186 32 53 (-5.1%)
2,200 12 82 (0%) | 1,122 64 00 (-10.2%)
2,200 25 50 (0%) | 1,060 92 01 (-15.1%)
2,204 56 32 (0.2%) | 1,054 73 50 (-15.6%)
2,673 74 52 (21.5%) | 950 04 56 (-24%)
2,796 97 90 (27.1%) |
 | Queen Bee Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 4,350 01 00
6,699 99 99 | 4,320 63 56 (-0.7%)
6,700 04 12 (0%) | 4,291 26 56 (-1.4%)
6,700 04 12 (0%) | 4,232 51 84 (-2.7%)
6,700 04 12 (0%) | 4,070 20 85 (-6.4%)
6,700 04 12 (0%) | 4,000 70 14 (-8%)
6,700 04 12 (0%) | 3,900 00 70 (-10.3%)
6,700 09 33 (0%) |
| Name | Current Buy Order Price Sell Listing Price | 1 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 3 Day Buy- (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Month Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] |
---|
 | The Moot Copied! Legendary Weapon Mace 80 0.87- / day 01:17:55:25/outbid : 22:45:26/undercut | 1,697 28 00
2,048 40 65 | 1,667 78 91 (-1.7%)
2,037 15 30 (-0.5%) | 1,638 85 32 (-3.4%)
2,025 16 82 (-1.1%) | 1,592 09 23 (-6.2%)
2,004 23 50 (-2.2%) | 1,687 62 32 (-0.6%)
2,042 85 20 (-0.3%) | 1,691 75 01 (-0.3%)
1,984 38 98 (-3.1%) | 1,564 37 00 (-7.8%)
1,947 66 62 (-4.9%) |
 | Endless Upgrade Extractor Contract Exotic Container Default 0 2.59+ / day 10:20:02/outbid : 12:10:08/undercut | 1,500 00 01
1,898 99 98 | 1,436 23 01 (-4.3%)
1,886 09 94 (-0.7%) | 1,376 73 12 (-8.2%)
1,872 74 48 (-1.4%) | 1,398 01 06 (-6.8%)
1,886 53 62 (-0.7%) | 1,368 15 92 (-8.8%)
1,897 20 81 (-0.1%) | 1,505 50 44 (0.4%)
1,920 92 54 (1.2%) | 1,552 62 85 (3.5%)
2,003 79 91 (5.5%) |
 | Crystal Infusion of Precision Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 1,250 01 02
2,199 99 98 | 1,224 95 52 (-2%)
2,200 02 06 (0%) | 1,199 90 03 (-4%)
2,200 02 06 (0%) | 1,149 79 03 (-8%)
2,200 02 06 (0%) | 1,102 00 31 (-11.8%)
2,200 02 06 (0%) | 1,102 00 24 (-11.8%)
2,200 99 96 (0%) | 1,096 12 19 (-12.3%)
2,700 80 09 (22.8%) |
 | Festive Confetti Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : 04:07:42:54/undercut | 5,400 01 00
6,599 99 99 | 5,328 68 28 (-1.3%)
6,687 76 60 (1.3%) | 5,313 51 08 (-1.6%)
6,775 52 96 (2.7%) | 5,302 89 60 (-1.8%)
6,911 19 92 (4.7%) | 5,258 72 29 (-2.6%)
7,115 45 52 (7.8%) | 5,112 52 79 (-5.3%)
7,298 80 86 (10.6%) | 5,484 64 32 (1.6%)
6,949 88 42 (5.3%) |
 | The Dreamer Copied! Legendary Weapon ShortBow 80 0.72- / day 02:03:07:01/outbid : 16:37:40/undercut | 1,750 00 01
1,997 99 98 | 1,689 73 06 (-3.4%)
2,006 22 70 (0.4%) | 1,670 72 19 (-4.5%)
2,014 45 28 (0.8%) | 1,655 66 09 (-5.4%)
2,020 76 74 (1.1%) | 1,686 10 39 (-3.7%)
2,027 19 34 (1.5%) | 1,686 26 70 (-3.6%)
2,009 49 90 (0.6%) | 1,660 63 50 (-5.1%)
1,941 99 37 (-2.8%) |
 | Visage of the Khan-Ur Copied! Exotic Container Default 0 0.08- / day 05:13:38:53/outbid : 02:23:27:36/undercut | 900 00 01
1,208 99 99 | 809 62 33 (-10%)
1,209 71 32 (0.1%) | 809 17 05 (-10.1%)
1,210 42 69 (0.1%) | 809 31 50 (-10.1%)
1,211 82 49 (0.2%) | 815 10 90 (-9.4%)
1,205 06 61 (-0.3%) | 884 61 03 (-1.7%)
1,155 22 96 (-4.4%) | 790 72 56 (-12.1%)
1,145 03 05 (-5.3%) |
 | Heart of the Khan-Ur Copied! Exotic UpgradeComponent Default 80 0.31- / day 04:11:58:27/outbid : ∞/undercut | 1,700 00 02
3,999 99 98 | 1,653 39 91 (-2.7%)
3,919 45 52 (-2%) | 1,632 77 82 (-4%)
3,838 91 04 (-4%) | 1,610 48 03 (-5.3%)
3,677 81 60 (-8.1%) | 1,607 73 79 (-5.4%)
3,970 13 43 (-0.7%) | 1,670 21 71 (-1.8%)
2,551 31 95 (-36.2%) | 1,517 04 63 (-10.8%)
2,561 12 48 (-36%) |
 | The Juggernaut Copied! Legendary Weapon Hammer 80 2.68- / day 01:20:52:32/outbid : 16:59:53/undercut | 1,900 04 00
2,220 98 99 | 1,855 98 00 (-2.3%)
2,183 32 20 (-1.7%) | 1,807 08 80 (-4.9%)
2,144 51 56 (-3.4%) | 1,814 70 08 (-4.5%)
2,125 48 96 (-4.3%) | 1,759 88 04 (-7.4%)
2,168 87 20 (-2.3%) | 1,752 85 60 (-7.7%)
2,185 85 57 (-1.6%) | 1,715 99 97 (-9.7%)
2,102 06 15 (-5.4%) |
 | Aurene's Wing Copied! Legendary Weapon ShortBow 80 2.83- / day 02:13:55:50/outbid : 18:44:04/undercut | 2,100 00 01
2,351 99 98 | 2,021 85 84 (-3.7%)
2,341 37 74 (-0.5%) | 2,007 60 74 (-4.4%)
2,341 21 96 (-0.5%) | 2,014 76 40 (-4.1%)
2,323 20 74 (-1.2%) | 2,007 79 30 (-4.4%)
2,467 15 41 (4.9%) | 1,910 27 48 (-9%)
2,382 18 34 (1.3%) | 2,003 98 43 (-4.6%)
2,386 69 56 (1.5%) |
 | Preserved Queen Bee Copied! Exotic UpgradeComponent Default 80 0.41- / day ∞/outbid : 05:22:30:44/undercut | 4,401 80 00
5,999 98 99 | 4,381 33 84 (-0.5%)
5,999 95 84 (-0%) | 4,360 89 28 (-0.9%)
5,999 95 84 (-0%) | 4,320 04 88 (-1.9%)
5,999 95 84 (-0%) | 4,334 08 17 (-1.5%)
5,999 95 59 (-0%) | 4,194 18 16 (-4.7%)
5,998 06 41 (-0%) | 4,120 04 78 (-6.4%)
5,867 84 28 (-2.2%) |
| Name | Current Buy Order Price Sell Listing Price | 1 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 3 Day Buy- (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Month Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] |
---|
 | Permanent Hair Stylist Contract Copied! Exotic Container Default 0 0.78- / day 20:20:15/outbid : 15:59:31/undercut | 2,101 88 90
2,799 99 94 | 2,046 89 06 (-2.6%)
2,811 13 98 (0.4%) | 2,013 10 76 (-4.2%)
2,824 80 42 (0.9%) | 2,021 24 80 (-3.8%)
2,848 87 56 (1.7%) | 1,957 22 00 (-6.9%)
2,566 51 82 (-8.3%) | 1,925 53 58 (-8.4%)
2,417 35 17 (-13.7%) | 2,308 56 00 (9.8%)
2,976 28 77 (6.3%) |
 | Mystic Infusion Copied! Exotic UpgradeComponent Default 80 0.30- / day ∞/outbid : ∞/undercut | 4,128 04 00
5,699 99 99 | 4,104 09 48 (-0.6%)
5,646 07 40 (-0.9%) | 4,081 55 92 (-1.1%)
5,592 14 36 (-1.9%) | 4,050 88 76 (-1.9%)
5,484 28 84 (-3.8%) | 3,991 41 75 (-3.3%)
5,230 76 76 (-8.2%) | 3,898 40 45 (-5.6%)
5,491 01 10 (-3.7%) | 4,191 17 73 (1.5%)
5,503 24 34 (-3.5%) |
 | Aurene's Persuasion Copied! Legendary Weapon Rifle 80 0.84- / day 04:21:48:34/outbid : 01:20:41:00/undercut | 1,991 13 05
2,298 04 99 | 1,963 92 28 (-1.4%)
2,307 28 52 (0.4%) | 1,936 71 68 (-2.7%)
2,316 52 18 (0.8%) | 1,921 26 54 (-3.5%)
2,334 99 20 (1.6%) | 1,990 34 97 (-0%)
2,387 18 37 (3.9%) | 1,981 06 69 (-0.5%)
2,400 42 52 (4.5%) | 1,947 88 74 (-2.2%)
2,343 04 92 (2%) |
 | The Flameseeker Prophecies Copied! Legendary Weapon Shield 80 2.53+ / day 01:09:57:30/outbid : 23:15:47/undercut | 1,900 00 00
2,169 99 99 | 1,858 07 60 (-2.2%)
2,177 92 42 (0.4%) | 1,821 83 74 (-4.1%)
2,181 73 74 (0.5%) | 1,837 64 48 (-3.3%)
2,150 04 28 (-0.9%) | 1,814 37 78 (-4.5%)
2,142 70 97 (-1.3%) | 1,870 17 33 (-1.6%)
2,184 14 26 (0.7%) | 1,723 09 75 (-9.3%)
2,139 70 61 (-1.4%) |
 | Paid Tournament Token Copied! Basic Trophy 0 0.00- / day 06:06:00:23/outbid : ∞/undercut | 100 00 01
499 99 99 | 76 84 65 (-23.2%)
500 00 51 (0%) | 53 69 30 (-46.3%)
500 00 51 (0%) | 40 39 25 (-59.6%)
500 00 51 (0%) | 49 99 98 (-50%)
500 00 51 (0%) | 49 99 98 (-50%)
500 00 51 (0%) | 49 99 76 (-50%)
500 00 53 (0%) |
 | Frostfang Copied! Legendary Weapon Axe 80 3.22- / day 01:01:21:41/outbid : 01:02:23:34/undercut | 1,750 00 01
2,083 99 99 | 1,714 05 90 (-2.1%)
2,092 65 80 (0.4%) | 1,694 00 72 (-3.2%)
2,094 99 78 (0.5%) | 1,693 17 54 (-3.2%)
2,090 12 16 (0.3%) | 1,747 47 66 (-0.1%)
2,052 00 40 (-1.5%) | 1,612 48 14 (-7.9%)
2,035 18 30 (-2.3%) | 1,676 27 75 (-4.2%)
2,036 12 24 (-2.3%) |
 | Claw of the Lion's Champion Copied! Exotic Weapon Dagger 80 0.37+ / day ∞/outbid : ∞/undercut | 145 97 81
1,999 96 79 | 113 08 93 (-22.5%)
1,211 59 91 (-39.4%) | 90 95 27 (-37.7%)
497 29 91 (-75.1%) | 90 93 74 (-37.7%)
496 64 96 (-75.2%) | 90 83 98 (-37.8%)
474 78 86 (-76.3%) | 90 63 41 (-37.9%)
497 77 14 (-75.1%) | 90 19 23 (-38.2%)
485 55 57 (-75.7%) |
 | Incinerator Copied! Legendary Weapon Dagger 80 4.00+ / day 01:00:26:06/outbid : 11:29:21/undercut | 1,801 00 00
2,199 99 98 | 1,779 32 64 (-1.2%)
2,201 92 80 (0.1%) | 1,782 87 00 (-1%)
2,206 00 90 (0.3%) | 1,748 60 66 (-2.9%)
2,190 27 04 (-0.4%) | 1,857 29 77 (3.1%)
2,205 12 29 (0.2%) | 1,930 32 89 (7.2%)
2,214 07 02 (0.6%) | 1,821 12 90 (1.1%)
2,173 39 66 (-1.2%) |
 | The Minstrel Copied! Legendary Weapon Focus 80 0.82+ / day 02:16:04:45/outbid : 01:07:42:23/undercut | 1,651 00 03
1,977 99 99 | 1,651 51 63 (0%)
1,973 66 96 (-0.2%) | 1,646 88 59 (-0.2%)
1,968 47 94 (-0.5%) | 1,602 37 98 (-2.9%)
1,973 39 60 (-0.2%) | 1,566 69 44 (-5.1%)
1,967 77 78 (-0.5%) | 1,577 71 80 (-4.4%)
1,965 23 53 (-0.6%) | 1,607 60 06 (-2.6%)
1,926 52 24 (-2.6%) |
 | Frenzy Copied! Legendary Weapon Speargun 80 0.62- / day 03:17:34:53/outbid : 04:06:43:57/undercut | 1,801 00 06
2,149 99 99 | 1,797 85 92 (-0.2%)
2,116 03 38 (-1.6%) | 1,794 71 80 (-0.3%)
2,094 29 10 (-2.6%) | 1,752 49 06 (-2.7%)
2,084 27 84 (-3.1%) | 1,766 16 19 (-1.9%)
2,072 96 32 (-3.6%) | 1,759 32 66 (-2.3%)
1,989 06 21 (-7.5%) | 1,652 41 09 (-8.3%)
1,996 16 22 (-7.2%) |
| Name | Current Buy Order Price Sell Listing Price | 1 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Day Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 3 Day Buy- (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 2 Week Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] | 1 Month Buy+ (%+) [Combo+] Sell+ (%+) [Combo+] |
---|
 | Chaos Scepter Skin Copied! Rare Consumable Transmutation 0 1.81+ / day 01:11:22:29/outbid : 01:20:04:01/undercut | 145 02 14
157 88 11 | 111 01 49 (-23.4%)
159 07 83 (0.8%) | 100 89 26 (-30.4%)
159 38 55 (1%) | 96 78 49 (-33.3%)
150 52 91 (-4.7%) | 87 56 63 (-39.6%)
118 86 26 (-24.7%) | 84 19 97 (-41.9%)
114 90 65 (-27.2%) | 97 46 20 (-32.8%)
160 44 05 (1.6%) |
 | Mini Raptor Hatchling Reward Chest Copied! Rare Container Default 0 0.00+ / day 07:42:07/outbid : 05:41:33/undercut | 117 00 17
209 99 99 | 68 97 83 (-41%)
123 80 54 (-41%) | 68 97 83 (-41%)
123 80 54 (-41%) | 68 97 83 (-41%)
123 80 54 (-41%) | 68 97 84 (-41%)
123 80 55 (-41%) | 68 97 84 (-41%)
123 80 55 (-41%) | 68 97 84 (-41%)
123 80 55 (-41%) |
 | Chak Infusion Copied! Exotic UpgradeComponent Default 80 0.00- / day ∞/outbid : ∞/undercut | 7,000 00 04
10,000 00 00 | 6,988 35 36 (-0.2%)
9,999 91 68 (-0%) | 6,976 70 64 (-0.3%)
9,999 91 68 (-0%) | 6,953 40 64 (-0.7%)
9,999 91 68 (-0%) | 7,534 93 20 (7.6%)
9,999 91 68 (-0%) | 4,345 91 57 (-37.9%)
9,999 91 68 (-0%) | 3,380 26 13 (-51.7%)
9,999 91 68 (-0%) |
 | Polysaturating Reverberating Infusion (Gray) Copied! Exotic UpgradeComponent Default 80 0.64+ / day 03:09:06:35/outbid : 03:20:16:21/undercut | 150 00 01
249 99 99 | 116 32 19 (-22.5%)
254 96 91 (2%) | 104 17 21 (-30.6%)
244 77 30 (-2.1%) | 104 17 53 (-30.5%)
259 54 62 (3.8%) | 104 14 50 (-30.6%)
209 67 11 (-16.1%) | 104 12 90 (-30.6%)
189 86 86 (-24.1%) | 104 12 99 (-30.6%)
201 81 61 (-19.3%) |
 | Pristine Dragon's Left Eye Copied! Exotic Trophy 0 0.99+ / day 01:15:27:50/outbid : 01:17:59:49/undercut | 1,100 11 00
1,499 99 99 | 1,105 36 82 (0.5%)
1,493 15 94 (-0.5%) | 1,078 63 66 (-2%)
1,486 31 96 (-0.9%) | 1,057 21 59 (-3.9%)
1,475 17 28 (-1.7%) | 1,062 01 18 (-3.5%)
1,466 97 38 (-2.2%) | 1,125 72 61 (2.3%)
1,486 05 60 (-0.9%) | 1,154 97 59 (5%)
1,460 25 78 (-2.6%) |
 | Mini Mist Shadow Tigris Cub Copied! Rare MiniPet 0 0.00- / day ∞/outbid : 01:19:58:53/undercut | 351 07 79
569 69 68 | 340 08 21 (-3.1%)
659 08 52 (15.7%) | 329 41 03 (-6.2%)
727 34 98 (27.7%) | 308 75 29 (-12.1%)
749 99 44 (31.6%) | 264 98 02 (-24.5%)
749 99 44 (31.6%) | 263 02 90 (-25.1%)
749 77 41 (31.6%) | 221 26 40 (-37%)
367 55 05 (-35.5%) |
![]() | gem_price Copied! 9 0.00+ / day ∞/outbid : ∞/undercut | 36 02 00
36 02 00 | 0 (-100%)
17 57 35 (-51.2%) | 0 (-100%)
17 57 35 (-51.2%) | 0 (-100%)
17 57 35 (-51.2%) | 0 (-100%)
17 57 35 (-51.2%) | 0 (-100%)
17 57 35 (-51.2%) | 0 (-100%)
17 57 35 (-51.2%) |
 | Liquid Aurillium Infusion Copied! Exotic UpgradeComponent Default 80 1.03+ / day 02:01:33:18/outbid : 04:23:20:30/undercut | 929 00 04
1,222 97 80 | 910 48 71 (-2%)
1,218 42 52 (-0.4%) | 899 31 56 (-3.2%)
1,214 00 23 (-0.7%) | 895 50 92 (-3.6%)
1,205 88 50 (-1.4%) | 855 67 61 (-7.9%)
1,139 75 61 (-6.8%) | 905 51 01 (-2.5%)
