Top-3 Largest Buy Price Increases |
---|
| Name | Buy Sell | Avg Buy Avg Sell | % |
---|
 | Recipe: Superior Sigil of the Night Copied! Exotic Consumable Unlock 0 8.11+ / day ∞/outbid : 03:18:41:55/undercut | 21
1 22 | 4 .3
1 21 | +386% |  | Amber Copper Stud Copied! Masterwork Trinket Accessory 20 9.56+ / day ∞/outbid : 13:51:47/undercut | 11 41
11 42 | 3 75
11 31 | +204% |  | Snowflake Mithril Earring Copied! Rare Trinket Accessory 75 1.52+ / day ∞/outbid : 20:01:01/undercut | 50 51
52 96 | 19 18
52 68 | +163% | Top-3 Largest Sell Price Increases |
---|
 | Rabid Pearl Stinger Copied! Exotic Weapon LongBow 80 1.57+ / day 04:02:30:04/outbid : 03:02:33:20/undercut | 25 23
2 50 17 | 25 20
67 71 |
+269% |  | Bit of Metal Scrap Copied! Basic Trophy 0 7.21+ / day 03:20:01:49/outbid : 08:40:33/undercut | 51
2 46 | 49
74 |
+228% |  | Lapis Gold Amulet Copied! Fine Trinket Amulet 45 11.57+ / day ∞/outbid : 01:14:27:14/undercut | 1 18
89 98 | 1 14
36 32 |
+148% |
| Top-3 Largest Buy Price Decreases |
---|
| Name | Buy Sell | Avg Buy Avg Sell | % |
---|
 | Nomad's Pearl Shell Copied! Exotic Weapon Shield 80 0.45+ / day 05:17:39:10/outbid : 03:12:56:24/undercut | 42 08
9 98 90 | 1 85 22
9 98 89 | -77% |  | Crusader Draconic Pauldrons Copied! Exotic Armor Shoulders 80 1.25- / day ∞/outbid : 01:05:32:24/undercut | 32 05
6 49 98 | 1 10 79
6 34 56 | -71% |  | Ring of the Catacombs Copied! Rare Trinket Ring 55 0.35- / day 05:17:40:45/outbid : ∞/undercut | 7 02 46
49 99 98 | 17 71 62
50 00 00 | -60% | Top-3 Largest Sell Price Decreases |
---|
 | Soldier's Field Guide Copied! Masterwork Trinket Accessory 80 2.38+ / day ∞/outbid : 01:01:04:17/undercut | 1 95
1 96 | 1 95
4 98 |
-61% |  | Hunter's Gladiator Gauntlets Copied! Rare Armor Gloves 35 0.89+ / day 05:01:11:17/outbid : 02:01:43:16/undercut | 16 21
34 35 | 16 21
71 80 |
-52% |  | Honed Gladiator Legplates Copied! Rare Armor Leggings 35 1.40- / day ∞/outbid : 01:06:00:10/undercut | 28 62
50 91 | 28 61
1 02 86 |
-51% |
| Top-5 Flips (Ordered by Daily Profit) |
---|
| Name | Buy Sell | Profit |
---|
 | Festive Confetti Infusion Copied! Exotic UpgradeComponent Default 80 0.43- / day 06:16:03:37/outbid : 03:20:02:57/undercut | 6,000 01 00
8,769 69 68 | 1,454 23 22 (24%) |  | Jorbreaker Copied! Exotic Trophy 0 880.39+ / day 14:38:06/outbid : 03:48:49/undercut | 2 35 05
3 57 92 | 69 18 (29%) |  | Aurene's Weight Copied! Legendary Weapon Hammer 80 7.06+ / day 14:31:01/outbid : 09:36:48/undercut | 2,000 07 02
2,448 99 99 | 81 57 97 (4%) |  | Twilight Copied! Legendary Weapon Greatsword 80 5.35- / day 01:04:56:01/outbid : 08:52:44/undercut | 1,853 10 00
2,299 99 98 | 101 89 98 (5%) |  | Ghostly Infusion Copied! Exotic UpgradeComponent Default 0 107.26- / day 04:14:31/outbid : 01:07:23/undercut | 63 03 05
79 98 86 | 4 95 98 (8%) |
| Top-5 Newest Items |
---|
| Name | Buy Sell | Craft  |
---|
 | Firework Greatsword Copied! Exotic Weapon Greatsword 80 0.79- / day 03:00:30:37/outbid : 01:08:40:21/undercut | 8 05 23
18 98 70 | 0
|  | Firework Short Bow Copied! Exotic Weapon ShortBow 80 0.63+ / day 02:17:04:37/outbid : 04:21:26:48/undercut | 6 03 10
17 99 99 | 0
|  | Firework Longbow Copied! Exotic Weapon LongBow 80 0.75+ / day 04:01:35:48/outbid : 01:12:05:41/undercut | 8 08 31
15 00 09 | 0
|  | Firework Mace Copied! Exotic Weapon Mace 80 0.46- / day ∞/outbid : 03:12:32:36/undercut | 7 20 03
14 99 87 | 0
|  | Firework Dagger Copied! Exotic Weapon Dagger 80 1.32+ / day ∞/outbid : 01:08:57:23/undercut | 14 12 49
22 49 99 | 0
|
| Top-5 Crafts (Ordered by Daily Profit) |
---|
| Name | Sell | Profit | Craft  |
---|
 | Deldrimor Steel Ingot Copied! Ascended CraftingMaterial 0 1,501.19+ / day 01:01:46/outbid : 00:30:54/undercut | 3 33 79 | 84 18 (42%) | 1 99 54
Expand Recipe Iron Ingot x 20 for 2  50  each, Buy Steel Ingot x 10 for 3  52  each, Craft: Iron Ore x 3 for 1  12  each, Buy Lump of Coal x 1 for 16  each, Merchant: Coin x 1  60  , Buy Darksteel Ingot x 20 for 3  02  each, Craft: Lump of Primordium x 1 for 48  each, Merchant: Coin x 4  80  , Buy Platinum Ore x 2 for 1  27  each, Buy Lump of Mithrillium x 1 for 53  94  each, Craft: Mithril Ingot x 50 for 52  each, Craft: Mithril Ore x 2 for 26  each, Buy Glob of Ectoplasm x 1 for 12  98  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Armorsmith Artificer Weaponsmith Huntsman |  | Xunlai Electrum Ingot Copied! Ascended CraftingMaterial 0 889.55+ / day 03:28:50/outbid : 00:37:12/undercut | 2 83 97 | 1 24 63 (107%) | 1 16 74
Expand Recipe Silver Ingot x 20 for 24  each, Craft: Silver Ore x 2 for 12  each, Buy Gold Ingot x 10 for 72  each, Craft: Gold Ore x 2 for 36  each, Buy Platinum Ingot x 20 for 2  54  each, Craft: Platinum Ore x 2 for 1  27  each, Buy Lump of Mithrillium x 1 for 53  94  each, Craft: Mithril Ingot x 50 for 52  each, Craft: Mithril Ore x 2 for 26  each, Buy Glob of Ectoplasm x 1 for 12  98  each, Buy Thermocatalytic Reagent x 10 for 1  49  each, Merchant: Coin x 14  96  , Buy Jeweler |  | Jeweled Damask Patch Copied! Ascended CraftingMaterial 0 313.19- / day 08:03:16/outbid : 00:40:21/undercut | 9 28 88 | 3 31 86 (73%) | 4 57 68
Expand Recipe Bolt of Damask x 1 for 1  70  13  each, Buy Elonian Leather Square x 1 for 2  87  55  each, Buy Fulgurite x 25 for 52,500 Karma + 25 Bottle of Airship Oil + 25 Pile of Auric Dust each, Craft: Obsidian Shard x 1 for 2,100 Karma each, Merchant: Karma x 2100, Collect Bottle of Airship Oil x 1, Collect Pile of Auric Dust x 1, Collect Ley Line Spark x 1, Collect Leatherworker Armorsmith Tailor |  | Grow Lamp Copied! Exotic Trophy 0 93.88+ / day 02:48:55/outbid : 00:56:00/undercut | 26 89 98 | 9 73 88 (74%) | 13 12 60
Expand Recipe Charged Quartz Crystal x 10 for 60  75  each, Charge: Quartz Crystal x 25 for 2  43  each, Buy Orichalcum Setting x 10 for 10  16  each, Craft: Orichalcum Ingot x 2 for 5  08  each, Craft: Orichalcum Ore x 2 for 2  54  each, Buy Sunstone Lump x 25 for 22  81  each, Craft: Sunstone Nugget x 2 for 10  81  each, Craft: Tiger's Eye Pebble x 1 for 1  63  each, Buy Copper Doubloon x 1 for 8  80  each, Buy Pile of Glittering Dust x 1 for 38  each, Buy Pile of Shimmering Dust x 1 for 1  19  each, Buy Watchwork Sprocket x 25 for 1  33  each, Buy Jeweler |  | Charged Quartz Orichalcum Earring Copied! Exotic Trinket Accessory 80 69.16+ / day 11:36:12/outbid : 01:37:19/undercut | 19 99 99 | 12 60 22 (287%) | 4 39 77
Expand Recipe Exquisite Charged Quartz Jewel x 5 for 83  89  each, Craft: Charged Quartz Crystal x 1 for 60  75  each, Charge: Quartz Crystal x 25 for 2  43  each, Buy Orichalcum Filigree x 1 for 10  16  each, Craft: Orichalcum Ingot x 2 for 5  08  each, Craft: Orichalcum Ore x 2 for 2  54  each, Buy Glob of Ectoplasm x 1 for 12  98  each, Buy Orichalcum Hook x 1 for 10  16  each, Craft: Orichalcum Ingot x 2 for 5  08  each, Craft: Orichalcum Ore x 2 for 2  54  each, Buy Orichalcum Setting x 1 for 10  16  each, Craft: Orichalcum Ingot x 2 for 5  08  each, Craft: Orichalcum Ore x 2 for 2  54  each, Buy Jeweler |
| Top-3 Salvages Buy Order |
---|
| Name | Buy Sell | Profit Instant Profit | Kit |
---|
 | Sentinel's Soft Wood Focus of Peril Copied! Exotic Weapon Focus 80 0.57+ / day ∞/outbid : ∞/undercut | 15 41
4 69 66 | 1 08 49 (704%)
-3 45 76 (-74%) | MSK |  | Sentinel's Conjurer Mantle of Balthazar Copied! Exotic Armor Shoulders 80 0.61- / day ∞/outbid : 02:10:23:29/undercut | 15 27
2 08 21 | 1 07 32 (703%)
-85 62 (-41%) | MSK |  | Sentinel's Soft Wood Scepter of Perception Copied! Exotic Weapon Scepter 80 0.24+ / day ∞/outbid : ∞/undercut | 17 21
1 96 97 | 1 06 78 (620%)
-72 98 (-37%) | MSK | Top-3 Salvages Instant Buy |
---|
 | Vatlaaw's Gloves Copied! Exotic Armor Gloves 80 61.34- / day 02:05:01:06/outbid : 01:30:49/undercut | 25 88
28 98 | 6 47 (25%)
3 37 (12%) | MSK |  | Galrath's Chestguard Copied! Exotic Armor Coat 80 41.69- / day 01:01:14:14/outbid : 01:36:46/undercut | 30 27
32 97 | 5 24 (17%)
2 54 (8%) | MSK |  | Khilbron's Mantle Copied! Exotic Armor Shoulders 80 18.47+ / day 01:00:41:14/outbid : 01:38:18/undercut | 30 25
32 64 | 4 83 (16%)
2 44 (7%) | MSK |
|
General Help and Info: Community Mystic Forge & more JSON files Mystic's Gold Profiting Guide - Some hints and examples of why you would want to use some of these tools Prices are updated automatically every 10 minutes from the GW2 API You can directly edit a url if you want more specific settings (such as setting the velocity minimum to 1 instead of 0 or 5). Sometimes there might be an item listed on here that you don't see in the TP. That is because you have 'Only Show Available' enabled by default, if you uncheck it in your TP, you will then see the item (there likely has not been any of it listed in a long time). The 'Save setting choices in cookies' checkbox: default is unchecked (no cookies are ever saved). If you check it, it will stay checked until you uncheck it (or clear your cookies). While checked, GW2Profits will save your last settings to cookies (settings such as your values for min profit, % profit, velocity, etc.) | Supporting the Site I don't like ads, and I'm committed to keeping these tools free. But if you'd like to support the site, donations are greatly appreciated and will go toward continued server hosting and maintenance: (include your in-game name to be listed in credits)
|
Recent Updates: |